Minutes of the AGM of the Friends of Our Church Hinton St George Building Trust. Meeting held 25th January 2023 via Zoom.
Trustees Present: Andrew Norton (Chair), Liz Tyler, Kathy Bacchus, Jane Jackson, Anthony Askew and Christopher Samler
Action | ||
1. | Apologies | |
Apologies had been received from: Tim Spilsbury, Diana Porter, David Colwill, Caroline van den Berg and David Adams. Andrew welcomed those present and in particular new Trustee, Christopher Samler who had been appointed in January 2023. | ||
2. | Minutes of AGM held 25th March 2022 | |
The Minutes of the AGM held on the 25th March 2022 had been circulated to the Friends ahead of the meeting. At the time of the 2022 AGM Wentworth Jigsaw Puzzles were still unable to produce, but later in the year an order was placed for 80. To date, we have sold 58 with one being given as a raffle prize to the PFA in lieu of charging us for a stand at its Christmas Fair. The Blade Sharpening event took place on the 26th March and whilst money raised was less than in previous years, it was still a well worthwhile event. The Minutes were adopted; proposed by Kathy and seconded by Tony. | ||
3. | Trustees Report | |
The Trustees Report, circulated to Friends prior to the meeting, had been approved by the Trustees and sent to the Charity Commission (attached to these minutes). 1. Balances brought forward: Bank Current Account As at 31/12/2021: £ 3,429.55 As at 31/12/2022 £ 8,219.16 2. Balances at year end: Bank Current Account: as at 31/12/2021 £3,429.55 as at 31/12/2022 £8,219.16 CCLA Valuation as at 31/12/2021 £107,853.32 as at 31/12/2022 £104,683.20 TOTAL FUNDS as at 31/12/2021 £111,282.87 3. Breakdown of Income: Donations as at 31/12/2021 £150.00 as at 31/12/2022 £850.00 Subscriptions as at 31/12/2021 £1,873.00 as at 31/12/2022 £2,624.20 Events/Fundraising as at 31/12/2021 £424.00 as at 31/12/2022 £1,200.98 Gift Aid as at 31/12/2021 £616.57 as at 31/12/2022 £662.18 TOTAL FOR YEAR as at 31/12/2021 £3,063.57 as at 31/12/2022 £5,337.36 Expenditure: Items for resale as at 31/12/2021 £106.40 as at 31/12/2022 £427.80 Printing/Hall hire as at 31/12/2021 NIL as at 31/12/2022 £119.95 Investments as at 31/12/2021 £8,000.00 as at 31/12/2022 NIL PCC – NIL, both years Web hosting as at 31/12/2021 £75.45 as at 31/12/2022 NIL TOTAL FOR YEAR as at 31/12/2021 £8,181.94 as at 31/12/2022 £547.75 No donations were made, nor requested during the year. | ||
4. | Future Events 2023 | |
The annual Blade Sharpening event will be held on the 1st April 10.30 – 1.00, St George’s Hall. Boutique in a Bus, selling ladies fashion and accessories, had also been invited. Tea/coffee and cake would be served. It was hoped to hold another event later in the year. | ||
5. | Any other business | |
There was no other business to discuss. |
Jane Jackson
28th January 2023